Nutritional values
Nutritional values per 100 gr | 1160 Kj/ 273 Kcal |
---|---|
Carbohydrates | 67 g |
of which sugars | 61 g |
Salt | 0,03 g |
Contains negligible amounts of fat, saturated fat and protein | |
Ingredients: Black cherries, sugar |
Nutritional values per 100 gr | 1160 Kj/ 273 Kcal |
---|---|
Carbohydrates | 67 g |
of which sugars | 61 g |
Salt | 0,03 g |
Contains negligible amounts of fat, saturated fat and protein | |
Ingredients: Black cherries, sugar |
9,00€
Nutritional values per 100 gr | 1160 Kj/ 273 Kcal |
---|---|
Carbohydrates | 67 g |
of which sugars | 61 g |
Salt | 0,03 g |
Contains negligible amounts of fat, saturated fat and protein | |
Ingredients: Black cherries, sugar |
Out of stock